Ontario Student Achievement Over Time
| EQAO Assessment
Component or Version | Percentage Meeting or Exceeding the Provincial Standard | |||||
| 2007 | 2008 | 2009 | 2010 | 2011 | Change over five years | |
| Grade 3 Reading | 62% | 61% | 61% | 62% | 65% | +3% |
| Grade 6 Reading | 64% | 66% | 69% | 72% | 74% | +10% |
| Grade 3 Writing | 64% | 66% | 68% | 70% | 73% | +9% |
| Grade 6 Writing | 61% | 67% | 67% | 70% | 73% | +12% |
| Grade 3 Mathematics | 69% | 68% | 70% | 71% | 69% | 0 |
| Grade 6 Mathematics | 59% | 61% | 63% | 61% | 58% | -1% |
| Grade 9 Academic Mathematics | 71% | 75% | 77% | 82% | 83% | +12% |
| Grade 9 Applied Mathematics | 35% | 34% | 38% | 40% | 42% | +7% |
Cohort Tracking Results from Grade 3 (2005) through Grade 6 (2008) to Grade 9 (2011)
No hay comentarios:
Publicar un comentario